Detalhes do produto

TIMKEN EE736160-90042 Conjuntos de rolamentos de rolos cônicos

Marca TIMKEN
Número modelo EE736160-90042
ordem mínima 1 pcs
Preço Negotiable

Característica do produto

PressureLow PressureUsageHouseholdTemperature Resistance≥1200ºC
Gas SourceNg/LPG/Propane/ButaneApplianceGas Oven, Gas/ Outdoor HeatersSwitch ApllicationAppliance Accessories
TrademarkSinopts/accept OEMTransport PackageCarton BoxSpecificationCustomized
OriginShandong
Tamanho (mm)16x21x10
Fw16 mm
Diâmetro externo (mm)21
Diâmetro chato (mm)16
Largura (mm)10
B10 mm
Bearing numberKZK16X21X10
MarcaISO
Ew21 mm

100% Autêntico.TIMKEN EE736160-90042 Conjuntos de rolamentos de rolos cônicosQualidade máxima.Fornecedor certificado.


 

@@@@@@@@
DdEANNounUNSPSCWeightseries:End Play
EE736160-9004223.997 Inch | 609.524 Millimeter16 Inch | 406.4 Millimeter - Bearing31171516172.52 - 0.052
67389-900427.75 Inch | 196.85 Millimeter5.125 Inch | 130.175 Millimeter0053893364599Bearing3117151610.874 - 0.012
LM48500LA-900422.563 Inch | 65.1 Millimeter1.375 Inch | 34.925 Millimeter - Bearing311715160.54 - 0.014
EE736160-9003723.997 Inch | 609.524 Millimeter16 Inch | 406.4 Millimeter - Bearing31171516172.52 - 0.044
EE430900-9004215.75 Inch | 400.05 Millimeter9 Inch | 228.6 Millimeter - Bearing3117151690.6 - 0.003
18685-900423.125 Inch | 79.375 Millimeter1.75 Inch | 44.45 Millimeter - Bearing311715160.81 - 0.005
A4059-900421.378 Inch | 35.001 Millimeter0.59 Inch | 14.986 Millimeter - Bearing311715160.12 - 0.0005
36690-900428 Inch | 203.2 Millimeter5.75 Inch | 146.05 Millimeter - Bearing311715166.29 - 0.012
M257149DW-9004216.5000 in12.0000 in - - - - M257100 -
56425-900426.746 in4.2500 in - - - - 56000 -
Todos os Produtos Contate agora